Bourne
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 11714 | 11179 | 535 | 4.6 |
07 | 2024 | 11792 | 11232 | 560 | 4.7 |
06 | 2024 | 11541 | 11068 | 473 | 4.1 |
05 | 2024 | 10765 | 10349 | 416 | 3.9 |
04 | 2024 | 10438 | 10099 | 339 | 3.2 |
03 | 2024 | 10387 | 9972 | 415 | 4.0 |
02 | 2024 | 10142 | 9679 | 463 | 4.6 |
01 | 2024 | 10236 | 9805 | 431 | 4.2 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 10547 | 10132 | 415 | 3.9 |
Average | 2022 | 10455 | 10035 | 420 | 4.0 |
Average | 2021 | 10486 | 9864 | 622 | 5.9 |
Average | 2020 | 10373 | 9295 | 1078 | 10.4 |
Average | 2019 | 10899 | 10510 | 389 | 3.6 |
Average | 2018 | 10988 | 10541 | 447 | 4.1 |
Average | 2017 | 10796 | 10312 | 484 | 4.5 |
Average | 2016 | 10468 | 9986 | 482 | 4.6 |
Average | 2015 | 10416 | 9797 | 619 | 5.9 |
Average | 2014 | 10447 | 9719 | 728 | 7.0 |
Average | 2013 | 10348 | 9525 | 823 | 8.0 |
Average | 2012 | 10404 | 9540 | 864 | 8.3 |
Average | 2011 | 10293 | 9376 | 917 | 8.9 |
Average | 2010 | 10346 | 9359 | 987 | 9.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data