Truro
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 1316 | 1271 | 45 | 3.4 |
07 | 2024 | 1325 | 1277 | 48 | 3.6 |
06 | 2024 | 1325 | 1259 | 66 | 5.0 |
05 | 2024 | 1258 | 1177 | 81 | 6.4 |
04 | 2024 | 1267 | 1148 | 119 | 9.4 |
03 | 2024 | 1295 | 1134 | 161 | 12.4 |
02 | 2024 | 1259 | 1101 | 158 | 12.5 |
01 | 2024 | 1266 | 1115 | 151 | 11.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 1243 | 1152 | 91 | 7.3 |
Average | 2022 | 1258 | 1141 | 117 | 9.3 |
Average | 2021 | 1242 | 1122 | 120 | 9.7 |
Average | 2020 | 1218 | 1057 | 161 | 13.2 |
Average | 2019 | 1304 | 1195 | 109 | 8.4 |
Average | 2018 | 1289 | 1187 | 102 | 7.9 |
Average | 2017 | 1274 | 1163 | 111 | 8.7 |
Average | 2016 | 1254 | 1135 | 119 | 9.5 |
Average | 2015 | 1255 | 1118 | 137 | 10.9 |
Average | 2014 | 1255 | 1109 | 146 | 11.6 |
Average | 2013 | 1250 | 1086 | 164 | 13.1 |
Average | 2012 | 1246 | 1080 | 166 | 13.3 |
Average | 2011 | 1231 | 1060 | 171 | 13.9 |
Average | 2010 | 1235 | 1061 | 174 | 14.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data