Cambridge
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 71497 | 68893 | 2604 | 3.6 |
| 06 | 2021 | 70882 | 68467 | 2415 | 3.4 |
| 05 | 2021 | 70181 | 68077 | 2104 | 3.0 |
| 04 | 2021 | 70226 | 67789 | 2437 | 3.5 |
| 03 | 2021 | 70071 | 67480 | 2591 | 3.7 |
| 02 | 2021 | 70115 | 67171 | 2944 | 4.2 |
| 01 | 2021 | 69866 | 66689 | 3177 | 4.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 68371 | 64945 | 3426 | 5.0 |
| Average | 2019 | 72771 | 71416 | 1355 | 1.9 |
| Average | 2018 | 71796 | 70254 | 1542 | 2.1 |
| Average | 2017 | 67419 | 65742 | 1677 | 2.5 |
| Average | 2016 | 64870 | 63196 | 1674 | 2.6 |
| Average | 2015 | 64110 | 62147 | 1963 | 3.1 |
| Average | 2014 | 63573 | 61273 | 2300 | 3.6 |
| Average | 2013 | 61696 | 59106 | 2590 | 4.2 |
| Average | 2012 | 61287 | 58699 | 2588 | 4.2 |
| Average | 2011 | 60888 | 58097 | 2791 | 4.6 |
| Average | 2010 | 60587 | 57437 | 3150 | 5.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data