Wakefield
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
07 | 2024 | 16958 | 16317 | 641 | 3.8 |
06 | 2024 | 16897 | 16321 | 576 | 3.4 |
05 | 2024 | 16483 | 15940 | 543 | 3.3 |
04 | 2024 | 16481 | 16052 | 429 | 2.6 |
03 | 2024 | 16576 | 16108 | 468 | 2.8 |
02 | 2024 | 16297 | 15827 | 470 | 2.9 |
01 | 2024 | 16375 | 15916 | 459 | 2.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16299 | 15838 | 461 | 2.8 |
Average | 2022 | 16191 | 15717 | 474 | 2.9 |
Average | 2021 | 16020 | 15318 | 702 | 4.4 |
Average | 2020 | 16050 | 14756 | 1294 | 8.1 |
Average | 2019 | 16602 | 16199 | 403 | 2.4 |
Average | 2018 | 16401 | 15930 | 471 | 2.9 |
Average | 2017 | 16095 | 15573 | 522 | 3.2 |
Average | 2016 | 15477 | 14970 | 507 | 3.3 |
Average | 2015 | 15416 | 14806 | 610 | 4.0 |
Average | 2014 | 15336 | 14650 | 686 | 4.5 |
Average | 2013 | 14794 | 14061 | 733 | 5.0 |
Average | 2012 | 14591 | 13837 | 754 | 5.2 |
Average | 2011 | 14501 | 13666 | 835 | 5.8 |
Average | 2010 | 14471 | 13481 | 990 | 6.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data