Brockton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2023 | 47309 | 45642 | 1667 | 3.5 |
09 | 2023 | 47069 | 45388 | 1681 | 3.6 |
08 | 2023 | 47598 | 45644 | 1954 | 4.1 |
07 | 2023 | 47484 | 45509 | 1975 | 4.2 |
06 | 2023 | 47406 | 45568 | 1838 | 3.9 |
05 | 2023 | 46739 | 45189 | 1550 | 3.3 |
04 | 2023 | 47390 | 45649 | 1741 | 3.7 |
03 | 2023 | 48122 | 45432 | 2690 | 5.6 |
02 | 2023 | 48418 | 45775 | 2643 | 5.5 |
01 | 2023 | 48319 | 45779 | 2540 | 5.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2022 | 47955 | 45525 | 2430 | 5.1 |
Average | 2021 | 48833 | 44691 | 4142 | 8.5 |
Average | 2020 | 49827 | 42874 | 6953 | 14.0 |
Average | 2019 | 49106 | 47182 | 1924 | 3.9 |
Average | 2018 | 48905 | 46604 | 2301 | 4.7 |
Average | 2017 | 47803 | 45272 | 2531 | 5.3 |
Average | 2016 | 46621 | 44066 | 2555 | 5.5 |
Average | 2015 | 46596 | 43560 | 3036 | 6.5 |
Average | 2014 | 46575 | 42978 | 3597 | 7.7 |
Average | 2013 | 46180 | 42193 | 3987 | 8.6 |
Average | 2012 | 46142 | 41987 | 4155 | 9.0 |
Average | 2011 | 46273 | 41702 | 4571 | 9.9 |
Average | 2010 | 46332 | 41284 | 5048 | 10.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data