Avon
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 2823 | 2693 | 130 | 4.6 |
07 | 2024 | 2853 | 2708 | 145 | 5.1 |
06 | 2024 | 2837 | 2714 | 123 | 4.3 |
05 | 2024 | 2782 | 2656 | 126 | 4.5 |
04 | 2024 | 2770 | 2667 | 103 | 3.7 |
03 | 2024 | 2796 | 2676 | 120 | 4.3 |
02 | 2024 | 2754 | 2636 | 118 | 4.3 |
01 | 2024 | 2767 | 2647 | 120 | 4.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2768 | 2651 | 117 | 4.2 |
Average | 2022 | 2759 | 2649 | 110 | 4.0 |
Average | 2021 | 2739 | 2594 | 145 | 5.3 |
Average | 2020 | 2781 | 2487 | 294 | 10.6 |
Average | 2019 | 2830 | 2741 | 89 | 3.1 |
Average | 2018 | 2791 | 2683 | 108 | 3.9 |
Average | 2017 | 2703 | 2596 | 107 | 4.0 |
Average | 2016 | 2654 | 2546 | 108 | 4.1 |
Average | 2015 | 2652 | 2508 | 144 | 5.4 |
Average | 2014 | 2629 | 2470 | 159 | 6.0 |
Average | 2013 | 2606 | 2437 | 169 | 6.5 |
Average | 2012 | 2579 | 2414 | 165 | 6.4 |
Average | 2011 | 2554 | 2373 | 181 | 7.1 |
Average | 2010 | 2552 | 2343 | 209 | 8.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data