East Bridgewater
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 8999 | 8651 | 348 | 3.9 |
07 | 2024 | 9067 | 8698 | 369 | 4.1 |
06 | 2024 | 9027 | 8717 | 310 | 3.4 |
05 | 2024 | 8829 | 8531 | 298 | 3.4 |
04 | 2024 | 8845 | 8566 | 279 | 3.2 |
03 | 2024 | 8927 | 8595 | 332 | 3.7 |
02 | 2024 | 8814 | 8467 | 347 | 3.9 |
01 | 2024 | 8824 | 8501 | 323 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8809 | 8514 | 295 | 3.3 |
Average | 2022 | 8824 | 8509 | 315 | 3.6 |
Average | 2021 | 8747 | 8333 | 414 | 4.7 |
Average | 2020 | 8791 | 7987 | 804 | 9.1 |
Average | 2019 | 9062 | 8804 | 258 | 2.8 |
Average | 2018 | 8953 | 8656 | 297 | 3.3 |
Average | 2017 | 8703 | 8400 | 303 | 3.5 |
Average | 2016 | 8492 | 8172 | 320 | 3.8 |
Average | 2015 | 8425 | 8044 | 381 | 4.5 |
Average | 2014 | 8378 | 7925 | 453 | 5.4 |
Average | 2013 | 8287 | 7753 | 534 | 6.4 |
Average | 2012 | 8217 | 7666 | 551 | 6.7 |
Average | 2011 | 8170 | 7556 | 614 | 7.5 |
Average | 2010 | 8106 | 7456 | 650 | 8.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data