Halifax
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 4643 | 4422 | 221 | 4.8 |
07 | 2024 | 4686 | 4451 | 235 | 5.0 |
06 | 2024 | 4656 | 4451 | 205 | 4.4 |
05 | 2024 | 4520 | 4347 | 173 | 3.8 |
04 | 2024 | 4513 | 4377 | 136 | 3.0 |
03 | 2024 | 4556 | 4393 | 163 | 3.6 |
02 | 2024 | 4494 | 4316 | 178 | 4.0 |
01 | 2024 | 4503 | 4340 | 163 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4470 | 4319 | 151 | 3.4 |
Average | 2022 | 4462 | 4286 | 176 | 3.9 |
Average | 2021 | 4419 | 4177 | 242 | 5.5 |
Average | 2020 | 4468 | 4024 | 444 | 9.9 |
Average | 2019 | 4573 | 4435 | 138 | 3.0 |
Average | 2018 | 4501 | 4345 | 156 | 3.5 |
Average | 2017 | 4384 | 4225 | 159 | 3.6 |
Average | 2016 | 4309 | 4144 | 165 | 3.8 |
Average | 2015 | 4257 | 4052 | 205 | 4.8 |
Average | 2014 | 4245 | 3986 | 259 | 6.1 |
Average | 2013 | 4132 | 3846 | 286 | 6.9 |
Average | 2012 | 4122 | 3820 | 302 | 7.3 |
Average | 2011 | 4116 | 3803 | 313 | 7.6 |
Average | 2010 | 4159 | 3783 | 376 | 9.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data