Holbrook
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 6513 | 6190 | 323 | 5.0 |
07 | 2024 | 6535 | 6231 | 304 | 4.7 |
06 | 2024 | 6478 | 6230 | 248 | 3.8 |
05 | 2024 | 6316 | 6085 | 231 | 3.7 |
04 | 2024 | 6321 | 6127 | 194 | 3.1 |
03 | 2024 | 6378 | 6149 | 229 | 3.6 |
02 | 2024 | 6277 | 6041 | 236 | 3.8 |
01 | 2024 | 6300 | 6075 | 225 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 6269 | 6046 | 223 | 3.6 |
Average | 2022 | 6246 | 5999 | 247 | 4.0 |
Average | 2021 | 6221 | 5847 | 374 | 6.0 |
Average | 2020 | 6322 | 5633 | 689 | 10.9 |
Average | 2019 | 6409 | 6195 | 214 | 3.3 |
Average | 2018 | 6309 | 6080 | 229 | 3.6 |
Average | 2017 | 6210 | 5927 | 283 | 4.6 |
Average | 2016 | 6067 | 5782 | 285 | 4.7 |
Average | 2015 | 6038 | 5712 | 326 | 5.4 |
Average | 2014 | 6047 | 5656 | 391 | 6.5 |
Average | 2013 | 5960 | 5535 | 425 | 7.1 |
Average | 2012 | 5952 | 5531 | 421 | 7.1 |
Average | 2011 | 5949 | 5478 | 471 | 7.9 |
Average | 2010 | 5961 | 5431 | 530 | 8.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data