Plymouth
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 35249 | 33756 | 1493 | 4.2 |
07 | 2024 | 35513 | 33979 | 1534 | 4.3 |
06 | 2024 | 35264 | 33974 | 1290 | 3.7 |
05 | 2024 | 34379 | 33182 | 1197 | 3.5 |
04 | 2024 | 34411 | 33414 | 997 | 2.9 |
03 | 2024 | 34829 | 33531 | 1298 | 3.7 |
02 | 2024 | 34322 | 32947 | 1375 | 4.0 |
01 | 2024 | 34415 | 33132 | 1283 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 34101 | 32969 | 1132 | 3.3 |
Average | 2022 | 34005 | 32717 | 1288 | 3.8 |
Average | 2021 | 33708 | 31887 | 1821 | 5.4 |
Average | 2020 | 33892 | 30716 | 3176 | 9.4 |
Average | 2019 | 34199 | 33121 | 1078 | 3.2 |
Average | 2018 | 33292 | 32083 | 1209 | 3.6 |
Average | 2017 | 32122 | 30863 | 1259 | 3.9 |
Average | 2016 | 31094 | 29824 | 1270 | 4.1 |
Average | 2015 | 30720 | 29189 | 1531 | 5.0 |
Average | 2014 | 30488 | 28657 | 1831 | 6.0 |
Average | 2013 | 30092 | 28020 | 2072 | 6.9 |
Average | 2012 | 29888 | 27838 | 2050 | 6.9 |
Average | 2011 | 29952 | 27655 | 2297 | 7.7 |
Average | 2010 | 29951 | 27290 | 2661 | 8.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data