Chelsea
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 20706 | 19308 | 1398 | 6.8 |
| 06 | 2021 | 20619 | 19189 | 1430 | 6.9 |
| 05 | 2021 | 20382 | 19079 | 1303 | 6.4 |
| 04 | 2021 | 20465 | 18999 | 1466 | 7.2 |
| 03 | 2021 | 20548 | 18912 | 1636 | 8.0 |
| 02 | 2021 | 20688 | 18825 | 1863 | 9.0 |
| 01 | 2021 | 20604 | 18690 | 1914 | 9.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 20684 | 18201 | 2483 | 12.0 |
| Average | 2019 | 20613 | 20015 | 598 | 2.9 |
| Average | 2018 | 20600 | 19915 | 685 | 3.3 |
| Average | 2017 | 20274 | 19544 | 730 | 3.6 |
| Average | 2016 | 19775 | 19040 | 735 | 3.7 |
| Average | 2015 | 19561 | 18624 | 937 | 4.8 |
| Average | 2014 | 19340 | 18229 | 1111 | 5.7 |
| Average | 2013 | 18706 | 17427 | 1279 | 6.8 |
| Average | 2012 | 18433 | 17144 | 1289 | 7.0 |
| Average | 2011 | 18073 | 16699 | 1374 | 7.6 |
| Average | 2010 | 17742 | 16235 | 1507 | 8.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data