Swansea
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 9854 | 9378 | 476 | 4.8 |
| 06 | 2021 | 9770 | 9349 | 421 | 4.3 |
| 05 | 2021 | 9733 | 9313 | 420 | 4.3 |
| 04 | 2021 | 9681 | 9207 | 474 | 4.9 |
| 03 | 2021 | 9794 | 9157 | 637 | 6.5 |
| 02 | 2021 | 9811 | 9097 | 714 | 7.3 |
| 01 | 2021 | 9779 | 9058 | 721 | 7.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 9572 | 8789 | 783 | 8.2 |
| Average | 2019 | 9967 | 9639 | 328 | 3.3 |
| Average | 2018 | 9936 | 9569 | 367 | 3.7 |
| Average | 2017 | 9668 | 9255 | 413 | 4.3 |
| Average | 2016 | 9504 | 9111 | 393 | 4.1 |
| Average | 2015 | 9433 | 8960 | 473 | 5.0 |
| Average | 2014 | 9315 | 8713 | 602 | 6.5 |
| Average | 2013 | 9192 | 8513 | 679 | 7.4 |
| Average | 2012 | 9213 | 8481 | 732 | 7.9 |
| Average | 2011 | 9182 | 8390 | 792 | 8.6 |
| Average | 2010 | 9182 | 8302 | 880 | 9.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data