Clinton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 8228 | 7766 | 462 | 5.6 |
| 06 | 2021 | 8209 | 7743 | 466 | 5.7 |
| 05 | 2021 | 8184 | 7760 | 424 | 5.2 |
| 04 | 2021 | 8187 | 7690 | 497 | 6.1 |
| 03 | 2021 | 8315 | 7682 | 633 | 7.6 |
| 02 | 2021 | 8351 | 7642 | 709 | 8.5 |
| 01 | 2021 | 8360 | 7665 | 695 | 8.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 8182 | 7422 | 760 | 9.3 |
| Average | 2019 | 8427 | 8105 | 322 | 3.8 |
| Average | 2018 | 8424 | 8090 | 334 | 4.0 |
| Average | 2017 | 8275 | 7928 | 347 | 4.2 |
| Average | 2016 | 8138 | 7757 | 381 | 4.7 |
| Average | 2015 | 8108 | 7655 | 453 | 5.6 |
| Average | 2014 | 8097 | 7587 | 510 | 6.3 |
| Average | 2013 | 8061 | 7418 | 643 | 8.0 |
| Average | 2012 | 8034 | 7409 | 625 | 7.8 |
| Average | 2011 | 8016 | 7356 | 660 | 8.2 |
| Average | 2010 | 8032 | 7293 | 739 | 9.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data