Lancaster
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 4016 | 3860 | 156 | 3.9 |
07 | 2024 | 4042 | 3877 | 165 | 4.1 |
06 | 2024 | 4038 | 3894 | 144 | 3.6 |
05 | 2024 | 3924 | 3812 | 112 | 2.9 |
04 | 2024 | 3924 | 3830 | 94 | 2.4 |
03 | 2024 | 3951 | 3840 | 111 | 2.8 |
02 | 2024 | 3886 | 3776 | 110 | 2.8 |
01 | 2024 | 3903 | 3797 | 106 | 2.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3868 | 3757 | 111 | 2.9 |
Average | 2022 | 3858 | 3746 | 112 | 2.9 |
Average | 2021 | 3829 | 3671 | 158 | 4.1 |
Average | 2020 | 3830 | 3550 | 280 | 7.3 |
Average | 2019 | 4074 | 3965 | 109 | 2.7 |
Average | 2018 | 4129 | 3991 | 138 | 3.3 |
Average | 2017 | 3999 | 3864 | 135 | 3.4 |
Average | 2016 | 3957 | 3834 | 123 | 3.1 |
Average | 2015 | 3933 | 3773 | 160 | 4.1 |
Average | 2014 | 3912 | 3730 | 182 | 4.7 |
Average | 2013 | 3844 | 3631 | 213 | 5.5 |
Average | 2012 | 3818 | 3594 | 224 | 5.9 |
Average | 2011 | 3802 | 3566 | 236 | 6.2 |
Average | 2010 | 3885 | 3600 | 285 | 7.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data