Leominster
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 23112 | 21968 | 1144 | 4.9 |
07 | 2024 | 23180 | 22003 | 1177 | 5.1 |
06 | 2024 | 23155 | 22176 | 979 | 4.2 |
05 | 2024 | 22643 | 21711 | 932 | 4.1 |
04 | 2024 | 22542 | 21763 | 779 | 3.5 |
03 | 2024 | 22840 | 21940 | 900 | 3.9 |
02 | 2024 | 22458 | 21512 | 946 | 4.2 |
01 | 2024 | 22491 | 21565 | 926 | 4.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 22251 | 21412 | 839 | 3.8 |
Average | 2022 | 22295 | 21358 | 937 | 4.2 |
Average | 2021 | 22385 | 21045 | 1340 | 6.0 |
Average | 2020 | 22709 | 20332 | 2377 | 10.5 |
Average | 2019 | 23166 | 22358 | 808 | 3.5 |
Average | 2018 | 23315 | 22405 | 910 | 3.9 |
Average | 2017 | 22700 | 21708 | 992 | 4.4 |
Average | 2016 | 22110 | 21081 | 1029 | 4.7 |
Average | 2015 | 21927 | 20682 | 1245 | 5.7 |
Average | 2014 | 21845 | 20336 | 1509 | 6.9 |
Average | 2013 | 21558 | 19801 | 1757 | 8.2 |
Average | 2012 | 21578 | 19814 | 1764 | 8.2 |
Average | 2011 | 21751 | 19797 | 1954 | 9.0 |
Average | 2010 | 22054 | 19900 | 2154 | 9.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data