Princeton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 1916 | 1836 | 80 | 4.2 |
| 03 | 2021 | 1908 | 1830 | 78 | 4.1 |
| 02 | 2021 | 1910 | 1820 | 90 | 4.7 |
| 01 | 2021 | 1930 | 1825 | 105 | 5.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 1901 | 1768 | 133 | 7.0 |
| Average | 2019 | 1990 | 1930 | 60 | 3.0 |
| Average | 2018 | 1978 | 1917 | 61 | 3.1 |
| Average | 2017 | 1929 | 1874 | 55 | 2.9 |
| Average | 2016 | 1928 | 1860 | 68 | 3.5 |
| Average | 2015 | 1915 | 1839 | 76 | 4.0 |
| Average | 2014 | 1908 | 1816 | 92 | 4.8 |
| Average | 2013 | 1896 | 1778 | 118 | 6.2 |
| Average | 2012 | 1883 | 1778 | 105 | 5.6 |
| Average | 2011 | 1876 | 1769 | 107 | 5.7 |
| Average | 2010 | 1869 | 1747 | 122 | 6.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data