Westminster
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 4966 | 4765 | 201 | 4.0 |
07 | 2024 | 4976 | 4772 | 204 | 4.1 |
06 | 2024 | 4988 | 4810 | 178 | 3.6 |
05 | 2024 | 4873 | 4709 | 164 | 3.4 |
04 | 2024 | 4864 | 4720 | 144 | 3.0 |
03 | 2024 | 4920 | 4759 | 161 | 3.3 |
02 | 2024 | 4826 | 4666 | 160 | 3.3 |
01 | 2024 | 4825 | 4677 | 148 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4785 | 4644 | 141 | 2.9 |
Average | 2022 | 4781 | 4632 | 149 | 3.1 |
Average | 2021 | 4780 | 4564 | 216 | 4.5 |
Average | 2020 | 4799 | 4410 | 389 | 8.1 |
Average | 2019 | 4904 | 4774 | 130 | 2.7 |
Average | 2018 | 4860 | 4704 | 156 | 3.2 |
Average | 2017 | 4688 | 4513 | 175 | 3.7 |
Average | 2016 | 4479 | 4302 | 177 | 4.0 |
Average | 2015 | 4387 | 4195 | 192 | 4.4 |
Average | 2014 | 4354 | 4108 | 246 | 5.6 |
Average | 2013 | 4278 | 3983 | 295 | 6.9 |
Average | 2012 | 4269 | 3963 | 306 | 7.2 |
Average | 2011 | 4246 | 3941 | 305 | 7.2 |
Average | 2010 | 4303 | 3961 | 342 | 7.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data