Colrain
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 1022 | 986 | 36 | 3.5 |
07 | 2024 | 1030 | 991 | 39 | 3.8 |
06 | 2024 | 1028 | 995 | 33 | 3.2 |
05 | 2024 | 1006 | 974 | 32 | 3.2 |
04 | 2024 | 1002 | 978 | 24 | 2.4 |
03 | 2024 | 1004 | 971 | 33 | 3.3 |
02 | 2024 | 984 | 951 | 33 | 3.4 |
01 | 2024 | 983 | 948 | 35 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 991 | 962 | 29 | 2.9 |
Average | 2022 | 996 | 962 | 34 | 3.4 |
Average | 2021 | 1014 | 954 | 60 | 5.9 |
Average | 2020 | 996 | 920 | 76 | 7.6 |
Average | 2019 | 1040 | 1005 | 35 | 3.4 |
Average | 2018 | 1032 | 1000 | 32 | 3.1 |
Average | 2017 | 1008 | 974 | 34 | 3.4 |
Average | 2016 | 975 | 934 | 41 | 4.2 |
Average | 2015 | 974 | 923 | 51 | 5.2 |
Average | 2014 | 974 | 920 | 54 | 5.5 |
Average | 2013 | 968 | 905 | 63 | 6.5 |
Average | 2012 | 982 | 920 | 62 | 6.3 |
Average | 2011 | 974 | 914 | 60 | 6.2 |
Average | 2010 | 996 | 913 | 83 | 8.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data