Colrain
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 1019 | 955 | 64 | 6.3 |
| 06 | 2021 | 1036 | 960 | 76 | 7.3 |
| 05 | 2021 | 1035 | 968 | 67 | 6.5 |
| 04 | 2021 | 1022 | 959 | 63 | 6.2 |
| 03 | 2021 | 1019 | 946 | 73 | 7.2 |
| 02 | 2021 | 1011 | 935 | 76 | 7.5 |
| 01 | 2021 | 986 | 923 | 63 | 6.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 989 | 918 | 71 | 7.2 |
| Average | 2019 | 1021 | 987 | 34 | 3.3 |
| Average | 2018 | 1017 | 986 | 31 | 3.0 |
| Average | 2017 | 997 | 963 | 34 | 3.4 |
| Average | 2016 | 975 | 934 | 41 | 4.2 |
| Average | 2015 | 974 | 923 | 51 | 5.2 |
| Average | 2014 | 974 | 920 | 54 | 5.5 |
| Average | 2013 | 969 | 906 | 63 | 6.5 |
| Average | 2012 | 983 | 921 | 62 | 6.3 |
| Average | 2011 | 974 | 914 | 60 | 6.2 |
| Average | 2010 | 995 | 912 | 83 | 8.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data