Conway
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 1177 | 1127 | 50 | 4.2 |
| 06 | 2021 | 1164 | 1128 | 36 | 3.1 |
| 05 | 2021 | 1169 | 1141 | 28 | 2.4 |
| 04 | 2021 | 1169 | 1143 | 26 | 2.2 |
| 03 | 2021 | 1168 | 1122 | 46 | 3.9 |
| 02 | 2021 | 1171 | 1112 | 59 | 5.0 |
| 01 | 2021 | 1167 | 1099 | 68 | 5.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 1146 | 1086 | 60 | 5.2 |
| Average | 2019 | 1228 | 1199 | 29 | 2.4 |
| Average | 2018 | 1226 | 1201 | 25 | 2.0 |
| Average | 2017 | 1197 | 1168 | 29 | 2.4 |
| Average | 2016 | 1188 | 1151 | 37 | 3.1 |
| Average | 2015 | 1182 | 1142 | 40 | 3.4 |
| Average | 2014 | 1180 | 1135 | 45 | 3.8 |
| Average | 2013 | 1173 | 1124 | 49 | 4.2 |
| Average | 2012 | 1173 | 1128 | 45 | 3.8 |
| Average | 2011 | 1180 | 1121 | 59 | 5.0 |
| Average | 2010 | 1174 | 1114 | 60 | 5.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data