Shutesbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 1118 | 1087 | 31 | 2.8 |
07 | 2024 | 1124 | 1094 | 30 | 2.7 |
06 | 2024 | 1125 | 1099 | 26 | 2.3 |
05 | 2024 | 1099 | 1074 | 25 | 2.3 |
04 | 2024 | 1096 | 1080 | 16 | 1.5 |
03 | 2024 | 1107 | 1086 | 21 | 1.9 |
02 | 2024 | 1092 | 1066 | 26 | 2.4 |
01 | 2024 | 1093 | 1070 | 23 | 2.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 1084 | 1065 | 19 | 1.8 |
Average | 2022 | 1097 | 1071 | 26 | 2.4 |
Average | 2021 | 1099 | 1060 | 39 | 3.5 |
Average | 2020 | 1089 | 1021 | 68 | 6.2 |
Average | 2019 | 1140 | 1118 | 22 | 1.9 |
Average | 2018 | 1143 | 1116 | 27 | 2.4 |
Average | 2017 | 1109 | 1079 | 30 | 2.7 |
Average | 2016 | 1084 | 1057 | 27 | 2.5 |
Average | 2015 | 1083 | 1047 | 36 | 3.3 |
Average | 2014 | 1089 | 1040 | 49 | 4.5 |
Average | 2013 | 1079 | 1023 | 56 | 5.2 |
Average | 2012 | 1082 | 1029 | 53 | 4.9 |
Average | 2011 | 1078 | 1023 | 55 | 5.1 |
Average | 2010 | 1081 | 1016 | 65 | 6.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data