Georgetown
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 5008 | 4826 | 182 | 3.6 |
07 | 2024 | 5020 | 4842 | 178 | 3.5 |
06 | 2024 | 5007 | 4852 | 155 | 3.1 |
05 | 2024 | 4861 | 4725 | 136 | 2.8 |
04 | 2024 | 4841 | 4719 | 122 | 2.5 |
03 | 2024 | 4873 | 4743 | 130 | 2.7 |
02 | 2024 | 4800 | 4650 | 150 | 3.1 |
01 | 2024 | 4834 | 4689 | 145 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4820 | 4685 | 135 | 2.8 |
Average | 2022 | 4799 | 4655 | 144 | 3.0 |
Average | 2021 | 4773 | 4578 | 195 | 4.1 |
Average | 2020 | 4741 | 4393 | 348 | 7.3 |
Average | 2019 | 4943 | 4817 | 126 | 2.5 |
Average | 2018 | 4920 | 4782 | 138 | 2.8 |
Average | 2017 | 4790 | 4645 | 145 | 3.0 |
Average | 2016 | 4669 | 4521 | 148 | 3.2 |
Average | 2015 | 4599 | 4432 | 167 | 3.6 |
Average | 2014 | 4557 | 4344 | 213 | 4.7 |
Average | 2013 | 4473 | 4236 | 237 | 5.3 |
Average | 2012 | 4431 | 4190 | 241 | 5.4 |
Average | 2011 | 4380 | 4116 | 264 | 6.0 |
Average | 2010 | 4343 | 4047 | 296 | 6.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data