Lawrence
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 37576 | 34499 | 3077 | 8.2 |
07 | 2024 | 37603 | 34653 | 2950 | 7.8 |
06 | 2024 | 37315 | 34668 | 2647 | 7.1 |
05 | 2024 | 36274 | 33851 | 2423 | 6.7 |
04 | 2024 | 36093 | 33915 | 2178 | 6.0 |
03 | 2024 | 36445 | 34097 | 2348 | 6.4 |
02 | 2024 | 35885 | 33508 | 2377 | 6.6 |
01 | 2024 | 36029 | 33782 | 2247 | 6.2 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 35798 | 33663 | 2135 | 6.0 |
Average | 2022 | 35689 | 33288 | 2401 | 6.7 |
Average | 2021 | 36888 | 32623 | 4265 | 11.6 |
Average | 2020 | 38268 | 31257 | 7011 | 18.3 |
Average | 2019 | 36537 | 34524 | 2013 | 5.5 |
Average | 2018 | 36917 | 34515 | 2402 | 6.5 |
Average | 2017 | 36415 | 33851 | 2564 | 7.0 |
Average | 2016 | 35786 | 33112 | 2674 | 7.5 |
Average | 2015 | 36027 | 32742 | 3285 | 9.1 |
Average | 2014 | 35433 | 31537 | 3896 | 11.0 |
Average | 2013 | 35407 | 30757 | 4650 | 13.1 |
Average | 2012 | 35363 | 30647 | 4716 | 13.3 |
Average | 2011 | 35410 | 30279 | 5131 | 14.5 |
Average | 2010 | 34827 | 29798 | 5029 | 14.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data