North Andover
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 17416 | 16657 | 759 | 4.4 |
07 | 2024 | 17491 | 16731 | 760 | 4.3 |
06 | 2024 | 17397 | 16739 | 658 | 3.8 |
05 | 2024 | 16948 | 16344 | 604 | 3.6 |
04 | 2024 | 16851 | 16375 | 476 | 2.8 |
03 | 2024 | 16959 | 16463 | 496 | 2.9 |
02 | 2024 | 16689 | 16179 | 510 | 3.1 |
01 | 2024 | 16815 | 16311 | 504 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16774 | 16253 | 521 | 3.1 |
Average | 2022 | 16595 | 16072 | 523 | 3.2 |
Average | 2021 | 16488 | 15751 | 737 | 4.5 |
Average | 2020 | 16337 | 15091 | 1246 | 7.6 |
Average | 2019 | 16965 | 16520 | 445 | 2.6 |
Average | 2018 | 17034 | 16502 | 532 | 3.1 |
Average | 2017 | 16654 | 16080 | 574 | 3.4 |
Average | 2016 | 16098 | 15525 | 573 | 3.6 |
Average | 2015 | 15584 | 14893 | 691 | 4.4 |
Average | 2014 | 15451 | 14598 | 853 | 5.5 |
Average | 2013 | 15175 | 14209 | 966 | 6.4 |
Average | 2012 | 15021 | 14089 | 932 | 6.2 |
Average | 2011 | 14769 | 13860 | 909 | 6.2 |
Average | 2010 | 14693 | 13595 | 1098 | 7.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data