Lowell
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 58600 | 55238 | 3362 | 5.7 |
07 | 2024 | 58858 | 55528 | 3330 | 5.7 |
06 | 2024 | 58749 | 55782 | 2967 | 5.1 |
05 | 2024 | 57096 | 54482 | 2614 | 4.6 |
04 | 2024 | 56880 | 54705 | 2175 | 3.8 |
03 | 2024 | 57309 | 54907 | 2402 | 4.2 |
02 | 2024 | 56404 | 53999 | 2405 | 4.3 |
01 | 2024 | 56701 | 54392 | 2309 | 4.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 56308 | 54059 | 2249 | 4.0 |
Average | 2022 | 56471 | 54031 | 2440 | 4.3 |
Average | 2021 | 57060 | 53266 | 3794 | 6.6 |
Average | 2020 | 57531 | 51380 | 6151 | 10.7 |
Average | 2019 | 58202 | 56109 | 2093 | 3.6 |
Average | 2018 | 57809 | 55525 | 2284 | 4.0 |
Average | 2017 | 56311 | 53797 | 2514 | 4.5 |
Average | 2016 | 54675 | 51990 | 2685 | 4.9 |
Average | 2015 | 54071 | 50868 | 3203 | 5.9 |
Average | 2014 | 53748 | 50010 | 3738 | 7.0 |
Average | 2013 | 53205 | 48796 | 4409 | 8.3 |
Average | 2012 | 53623 | 48951 | 4672 | 8.7 |
Average | 2011 | 53239 | 48313 | 4926 | 9.3 |
Average | 2010 | 53574 | 48287 | 5287 | 9.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data