Tewksbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 17637 | 16739 | 898 | 5.1 |
| 06 | 2021 | 17512 | 16723 | 789 | 4.5 |
| 05 | 2021 | 17423 | 16738 | 685 | 3.9 |
| 04 | 2021 | 17496 | 16653 | 843 | 4.8 |
| 03 | 2021 | 17485 | 16549 | 936 | 5.4 |
| 02 | 2021 | 17445 | 16423 | 1022 | 5.9 |
| 01 | 2021 | 17360 | 16324 | 1036 | 6.0 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 17334 | 15908 | 1426 | 8.2 |
| Average | 2019 | 17872 | 17385 | 487 | 2.7 |
| Average | 2018 | 17846 | 17268 | 578 | 3.2 |
| Average | 2017 | 17372 | 16750 | 622 | 3.6 |
| Average | 2016 | 16932 | 16310 | 622 | 3.7 |
| Average | 2015 | 16674 | 15942 | 732 | 4.4 |
| Average | 2014 | 16317 | 15445 | 872 | 5.3 |
| Average | 2013 | 16184 | 15158 | 1026 | 6.3 |
| Average | 2012 | 16178 | 15138 | 1040 | 6.4 |
| Average | 2011 | 15918 | 14806 | 1112 | 7.0 |
| Average | 2010 | 16038 | 14781 | 1257 | 7.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data