Saugus
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 16843 | 16038 | 805 | 4.8 |
07 | 2024 | 16916 | 16114 | 802 | 4.7 |
06 | 2024 | 16813 | 16167 | 646 | 3.8 |
05 | 2024 | 16387 | 15772 | 615 | 3.8 |
04 | 2024 | 16329 | 15830 | 499 | 3.1 |
03 | 2024 | 16415 | 15885 | 530 | 3.2 |
02 | 2024 | 16140 | 15607 | 533 | 3.3 |
01 | 2024 | 16277 | 15743 | 534 | 3.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16126 | 15557 | 569 | 3.5 |
Average | 2022 | 16028 | 15412 | 616 | 3.8 |
Average | 2021 | 16000 | 15042 | 958 | 6.0 |
Average | 2020 | 16245 | 14473 | 1772 | 10.9 |
Average | 2019 | 16513 | 16025 | 488 | 3.0 |
Average | 2018 | 16362 | 15834 | 528 | 3.2 |
Average | 2017 | 16051 | 15485 | 566 | 3.5 |
Average | 2016 | 15730 | 15110 | 620 | 3.9 |
Average | 2015 | 15677 | 14966 | 711 | 4.5 |
Average | 2014 | 15704 | 14853 | 851 | 5.4 |
Average | 2013 | 15440 | 14515 | 925 | 6.0 |
Average | 2012 | 15304 | 14319 | 985 | 6.4 |
Average | 2011 | 15062 | 14035 | 1027 | 6.8 |
Average | 2010 | 15035 | 13817 | 1218 | 8.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data