Swampscott
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 8573 | 8176 | 397 | 4.6 |
| 06 | 2021 | 8706 | 8276 | 430 | 4.9 |
| 05 | 2021 | 8617 | 8256 | 361 | 4.2 |
| 04 | 2021 | 8631 | 8214 | 417 | 4.8 |
| 03 | 2021 | 8663 | 8169 | 494 | 5.7 |
| 02 | 2021 | 8672 | 8124 | 548 | 6.3 |
| 01 | 2021 | 8622 | 8098 | 524 | 6.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 8437 | 7799 | 638 | 7.6 |
| Average | 2019 | 8875 | 8664 | 211 | 2.4 |
| Average | 2018 | 8774 | 8536 | 238 | 2.7 |
| Average | 2017 | 8656 | 8383 | 273 | 3.2 |
| Average | 2016 | 8431 | 8156 | 275 | 3.3 |
| Average | 2015 | 8196 | 7889 | 307 | 3.7 |
| Average | 2014 | 7935 | 7597 | 338 | 4.3 |
| Average | 2013 | 7884 | 7446 | 438 | 5.6 |
| Average | 2012 | 7833 | 7424 | 409 | 5.2 |
| Average | 2011 | 7753 | 7337 | 416 | 5.4 |
| Average | 2010 | 7802 | 7275 | 527 | 6.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data