Bolton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3301 | 3162 | 139 | 4.2 |
07 | 2024 | 3318 | 3183 | 135 | 4.1 |
06 | 2024 | 3301 | 3182 | 119 | 3.6 |
05 | 2024 | 3226 | 3108 | 118 | 3.7 |
04 | 2024 | 3220 | 3130 | 90 | 2.8 |
03 | 2024 | 3243 | 3141 | 102 | 3.1 |
02 | 2024 | 3180 | 3086 | 94 | 3.0 |
01 | 2024 | 3196 | 3103 | 93 | 2.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3182 | 3088 | 94 | 3.0 |
Average | 2022 | 3152 | 3065 | 87 | 2.8 |
Average | 2021 | 3105 | 2987 | 118 | 3.8 |
Average | 2020 | 3045 | 2877 | 168 | 5.5 |
Average | 2019 | 3203 | 3130 | 73 | 2.3 |
Average | 2018 | 3130 | 3041 | 89 | 2.8 |
Average | 2017 | 3005 | 2918 | 87 | 2.9 |
Average | 2016 | 2896 | 2812 | 84 | 2.9 |
Average | 2015 | 2849 | 2752 | 97 | 3.4 |
Average | 2014 | 2823 | 2705 | 118 | 4.2 |
Average | 2013 | 2779 | 2636 | 143 | 5.1 |
Average | 2012 | 2736 | 2613 | 123 | 4.5 |
Average | 2011 | 2737 | 2582 | 155 | 5.7 |
Average | 2010 | 2722 | 2543 | 179 | 6.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data