Northborough
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 8395 | 8022 | 373 | 4.4 |
07 | 2024 | 8437 | 8058 | 379 | 4.5 |
06 | 2024 | 8419 | 8093 | 326 | 3.9 |
05 | 2024 | 8227 | 7924 | 303 | 3.7 |
04 | 2024 | 8207 | 7961 | 246 | 3.0 |
03 | 2024 | 8243 | 7981 | 262 | 3.2 |
02 | 2024 | 8133 | 7848 | 285 | 3.5 |
01 | 2024 | 8171 | 7893 | 278 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8077 | 7809 | 268 | 3.3 |
Average | 2022 | 8027 | 7785 | 242 | 3.0 |
Average | 2021 | 7972 | 7630 | 342 | 4.3 |
Average | 2020 | 7992 | 7378 | 614 | 7.7 |
Average | 2019 | 8279 | 8050 | 229 | 2.8 |
Average | 2018 | 8264 | 7997 | 267 | 3.2 |
Average | 2017 | 8087 | 7813 | 274 | 3.4 |
Average | 2016 | 7921 | 7628 | 293 | 3.7 |
Average | 2015 | 7889 | 7549 | 340 | 4.3 |
Average | 2014 | 7782 | 7408 | 374 | 4.8 |
Average | 2013 | 7678 | 7228 | 450 | 5.9 |
Average | 2012 | 7624 | 7184 | 440 | 5.8 |
Average | 2011 | 7647 | 7167 | 480 | 6.3 |
Average | 2010 | 7495 | 6976 | 519 | 6.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data