offered by

Stow

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 4153 3981 172 4.1
07 2024 4169 4007 162 3.9
06 2024 4148 4007 141 3.4
05 2024 4047 3913 134 3.3
04 2024 4042 3941 101 2.5
03 2024 4057 3955 102 2.5
02 2024 3988 3886 102 2.6
01 2024 4010 3907 103 2.6

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 3991 3888 103 2.6
Average 2022 3962 3859 103 2.6
Average 2021 3913 3761 152 3.9
Average 2020 3865 3622 243 6.3
Average 2019 4106 4009 97 2.4
Average 2018 4021 3919 102 2.5
Average 2017 3882 3768 114 2.9
Average 2016 3796 3680 116 3.1
Average 2015 3768 3636 132 3.5
Average 2014 3709 3561 148 4.0
Average 2013 3631 3450 181 5.0
Average 2012 3600 3428 172 4.8
Average 2011 3538 3361 177 5.0
Average 2010 3484 3288 196 5.6

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114