Milford
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 15944 | 15266 | 678 | 4.3 |
07 | 2024 | 16064 | 15371 | 693 | 4.3 |
06 | 2024 | 16038 | 15425 | 613 | 3.8 |
05 | 2024 | 15598 | 15040 | 558 | 3.6 |
04 | 2024 | 15577 | 15132 | 445 | 2.9 |
03 | 2024 | 15756 | 15195 | 561 | 3.6 |
02 | 2024 | 15475 | 14899 | 576 | 3.7 |
01 | 2024 | 15580 | 15029 | 551 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 15422 | 14938 | 484 | 3.1 |
Average | 2022 | 15382 | 14857 | 525 | 3.4 |
Average | 2021 | 15365 | 14569 | 796 | 5.2 |
Average | 2020 | 15474 | 14128 | 1346 | 8.7 |
Average | 2019 | 16033 | 15540 | 493 | 3.1 |
Average | 2018 | 16010 | 15452 | 558 | 3.5 |
Average | 2017 | 15707 | 15111 | 596 | 3.8 |
Average | 2016 | 15295 | 14678 | 617 | 4.0 |
Average | 2015 | 15251 | 14558 | 693 | 4.5 |
Average | 2014 | 15280 | 14401 | 879 | 5.8 |
Average | 2013 | 15081 | 14090 | 991 | 6.6 |
Average | 2012 | 15081 | 14147 | 934 | 6.2 |
Average | 2011 | 15029 | 14033 | 996 | 6.6 |
Average | 2010 | 15210 | 14038 | 1172 | 7.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data