Bellingham
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 10908 | 10447 | 461 | 4.2 |
07 | 2024 | 10967 | 10495 | 472 | 4.3 |
06 | 2024 | 10987 | 10571 | 416 | 3.8 |
05 | 2024 | 10752 | 10370 | 382 | 3.6 |
04 | 2024 | 10756 | 10420 | 336 | 3.1 |
03 | 2024 | 10757 | 10386 | 371 | 3.4 |
02 | 2024 | 10561 | 10197 | 364 | 3.4 |
01 | 2024 | 10603 | 10246 | 357 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 10567 | 10220 | 347 | 3.3 |
Average | 2022 | 10500 | 10146 | 354 | 3.4 |
Average | 2021 | 10429 | 9937 | 492 | 4.7 |
Average | 2020 | 10416 | 9517 | 899 | 8.6 |
Average | 2019 | 10733 | 10404 | 329 | 3.1 |
Average | 2018 | 10700 | 10330 | 370 | 3.5 |
Average | 2017 | 10415 | 10019 | 396 | 3.8 |
Average | 2016 | 10146 | 9732 | 414 | 4.1 |
Average | 2015 | 10026 | 9559 | 467 | 4.7 |
Average | 2014 | 9903 | 9365 | 538 | 5.4 |
Average | 2013 | 9804 | 9129 | 675 | 6.9 |
Average | 2012 | 9730 | 9062 | 668 | 6.9 |
Average | 2011 | 9694 | 8952 | 742 | 7.7 |
Average | 2010 | 9712 | 8859 | 853 | 8.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data