Hopedale
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3167 | 3043 | 124 | 3.9 |
07 | 2024 | 3193 | 3063 | 130 | 4.1 |
06 | 2024 | 3205 | 3074 | 131 | 4.1 |
05 | 2024 | 3112 | 2997 | 115 | 3.7 |
04 | 2024 | 3114 | 3016 | 98 | 3.1 |
03 | 2024 | 3130 | 3028 | 102 | 3.3 |
02 | 2024 | 3077 | 2969 | 108 | 3.5 |
01 | 2024 | 3104 | 2995 | 109 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3076 | 2977 | 99 | 3.2 |
Average | 2022 | 3069 | 2961 | 108 | 3.5 |
Average | 2021 | 3063 | 2903 | 160 | 5.2 |
Average | 2020 | 3100 | 2816 | 284 | 9.2 |
Average | 2019 | 3191 | 3091 | 100 | 3.1 |
Average | 2018 | 3181 | 3081 | 100 | 3.1 |
Average | 2017 | 3160 | 3036 | 124 | 3.9 |
Average | 2016 | 3080 | 2965 | 115 | 3.7 |
Average | 2015 | 3083 | 2947 | 136 | 4.4 |
Average | 2014 | 3078 | 2931 | 147 | 4.8 |
Average | 2013 | 3060 | 2885 | 175 | 5.7 |
Average | 2012 | 3083 | 2897 | 186 | 6.0 |
Average | 2011 | 3086 | 2877 | 209 | 6.8 |
Average | 2010 | 3105 | 2880 | 225 | 7.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data