Chilmark
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 550 | 534 | 16 | 2.9 |
| 06 | 2021 | 487 | 471 | 16 | 3.3 |
| 05 | 2021 | 463 | 431 | 32 | 6.9 |
| 04 | 2021 | 428 | 397 | 31 | 7.2 |
| 03 | 2021 | 425 | 393 | 32 | 7.5 |
| 02 | 2021 | 417 | 383 | 34 | 8.2 |
| 01 | 2021 | 416 | 380 | 36 | 8.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 475 | 444 | 31 | 6.5 |
| Average | 2019 | 487 | 471 | 16 | 3.3 |
| Average | 2018 | 488 | 471 | 17 | 3.5 |
| Average | 2017 | 478 | 462 | 16 | 3.3 |
| Average | 2016 | 475 | 454 | 21 | 4.4 |
| Average | 2015 | 474 | 452 | 22 | 4.6 |
| Average | 2014 | 475 | 448 | 27 | 5.7 |
| Average | 2013 | 463 | 438 | 25 | 5.4 |
| Average | 2012 | 468 | 437 | 31 | 6.6 |
| Average | 2011 | 457 | 425 | 32 | 7.0 |
| Average | 2010 | 452 | 417 | 35 | 7.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data