offered by

Edgartown

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 3112 3025 87 2.8
07 2024 3190 3088 102 3.2
06 2024 2924 2819 105 3.6
05 2024 2467 2351 116 4.7
04 2024 2350 2203 147 6.3
03 2024 2240 2056 184 8.2
02 2024 2146 1951 195 9.1
01 2024 2167 1975 192 8.9

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 2474 2341 133 5.4
Average 2022 2467 2327 140 5.7
Average 2021 2428 2259 169 7.0
Average 2020 2322 2049 273 11.8
Average 2019 2463 2340 123 5.0
Average 2018 2482 2343 139 5.6
Average 2017 2430 2286 144 5.9
Average 2016 2351 2205 146 6.2
Average 2015 2390 2204 186 7.8
Average 2014 2401 2169 232 9.7
Average 2013 2369 2125 244 10.3
Average 2012 2356 2119 237 10.1
Average 2011 2315 2063 252 10.9
Average 2010 2274 2031 243 10.7

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114