Aquinnah
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 268 | 264 | 4 | 1.5 |
07 | 2024 | 273 | 269 | 4 | 1.5 |
06 | 2024 | 262 | 246 | 16 | 6.1 |
05 | 2024 | 219 | 205 | 14 | 6.4 |
04 | 2024 | 204 | 192 | 12 | 5.9 |
03 | 2024 | 194 | 179 | 15 | 7.7 |
02 | 2024 | 184 | 170 | 14 | 7.6 |
01 | 2024 | 183 | 172 | 11 | 6.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 211 | 204 | 7 | 3.3 |
Average | 2022 | 211 | 203 | 8 | 3.8 |
Average | 2021 | 207 | 197 | 10 | 4.8 |
Average | 2020 | 193 | 179 | 14 | 7.3 |
Average | 2019 | 210 | 205 | 5 | 2.4 |
Average | 2018 | 215 | 210 | 5 | 2.3 |
Average | 2017 | 211 | 205 | 6 | 2.8 |
Average | 2016 | 205 | 200 | 5 | 2.4 |
Average | 2015 | 209 | 200 | 9 | 4.3 |
Average | 2014 | 206 | 194 | 12 | 5.8 |
Average | 2013 | 204 | 190 | 14 | 6.9 |
Average | 2012 | 200 | 191 | 9 | 4.5 |
Average | 2011 | 204 | 187 | 17 | 8.3 |
Average | 2010 | 197 | 185 | 12 | 6.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data