Lakeville
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 6856 | 6546 | 310 | 4.5 |
07 | 2024 | 6875 | 6580 | 295 | 4.3 |
06 | 2024 | 6843 | 6603 | 240 | 3.5 |
05 | 2024 | 6685 | 6461 | 224 | 3.4 |
04 | 2024 | 6640 | 6479 | 161 | 2.4 |
03 | 2024 | 6703 | 6488 | 215 | 3.2 |
02 | 2024 | 6597 | 6374 | 223 | 3.4 |
01 | 2024 | 6646 | 6421 | 225 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 6625 | 6406 | 219 | 3.3 |
Average | 2022 | 6618 | 6388 | 230 | 3.5 |
Average | 2021 | 6583 | 6254 | 329 | 5.0 |
Average | 2020 | 6586 | 6011 | 575 | 8.7 |
Average | 2019 | 6757 | 6556 | 201 | 3.0 |
Average | 2018 | 6702 | 6472 | 230 | 3.4 |
Average | 2017 | 6589 | 6319 | 270 | 4.1 |
Average | 2016 | 6399 | 6145 | 254 | 4.0 |
Average | 2015 | 6348 | 6059 | 289 | 4.6 |
Average | 2014 | 6330 | 5965 | 365 | 5.8 |
Average | 2013 | 6279 | 5866 | 413 | 6.6 |
Average | 2012 | 6156 | 5755 | 401 | 6.5 |
Average | 2011 | 6160 | 5715 | 445 | 7.2 |
Average | 2010 | 6163 | 5655 | 508 | 8.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data