Rochester
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3480 | 3314 | 166 | 4.8 |
07 | 2024 | 3485 | 3331 | 154 | 4.4 |
06 | 2024 | 3478 | 3343 | 135 | 3.9 |
05 | 2024 | 3389 | 3271 | 118 | 3.5 |
04 | 2024 | 3372 | 3280 | 92 | 2.7 |
03 | 2024 | 3389 | 3284 | 105 | 3.1 |
02 | 2024 | 3337 | 3227 | 110 | 3.3 |
01 | 2024 | 3350 | 3251 | 99 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3340 | 3243 | 97 | 2.9 |
Average | 2022 | 3356 | 3234 | 122 | 3.6 |
Average | 2021 | 3317 | 3166 | 151 | 4.6 |
Average | 2020 | 3308 | 3043 | 265 | 8.0 |
Average | 2019 | 3420 | 3327 | 93 | 2.7 |
Average | 2018 | 3407 | 3291 | 116 | 3.4 |
Average | 2017 | 3292 | 3181 | 111 | 3.4 |
Average | 2016 | 3214 | 3085 | 129 | 4.0 |
Average | 2015 | 3184 | 3029 | 155 | 4.9 |
Average | 2014 | 3166 | 2988 | 178 | 5.6 |
Average | 2013 | 3111 | 2922 | 189 | 6.1 |
Average | 2012 | 3106 | 2910 | 196 | 6.3 |
Average | 2011 | 3119 | 2902 | 217 | 7.0 |
Average | 2010 | 3082 | 2855 | 227 | 7.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data