Tisbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 2898 | 2812 | 86 | 3.0 |
07 | 2024 | 2976 | 2872 | 104 | 3.5 |
06 | 2024 | 2716 | 2621 | 95 | 3.5 |
05 | 2024 | 2292 | 2186 | 106 | 4.6 |
04 | 2024 | 2166 | 2048 | 118 | 5.4 |
03 | 2024 | 2065 | 1912 | 153 | 7.4 |
02 | 2024 | 1970 | 1814 | 156 | 7.9 |
01 | 2024 | 1985 | 1836 | 149 | 7.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2292 | 2177 | 115 | 5.0 |
Average | 2022 | 2300 | 2164 | 136 | 5.9 |
Average | 2021 | 2283 | 2100 | 183 | 8.0 |
Average | 2020 | 2209 | 1905 | 304 | 13.8 |
Average | 2019 | 2296 | 2177 | 119 | 5.2 |
Average | 2018 | 2317 | 2190 | 127 | 5.5 |
Average | 2017 | 2269 | 2147 | 122 | 5.4 |
Average | 2016 | 2204 | 2078 | 126 | 5.7 |
Average | 2015 | 2232 | 2071 | 161 | 7.2 |
Average | 2014 | 2246 | 2053 | 193 | 8.6 |
Average | 2013 | 2269 | 2013 | 256 | 11.3 |
Average | 2012 | 2267 | 2014 | 253 | 11.2 |
Average | 2011 | 2203 | 1968 | 235 | 10.7 |
Average | 2010 | 2203 | 1945 | 258 | 11.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data