Tisbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 2605 | 2428 | 177 | 6.8 |
| 06 | 2021 | 2307 | 2140 | 167 | 7.2 |
| 05 | 2021 | 2136 | 1957 | 179 | 8.4 |
| 04 | 2021 | 2017 | 1803 | 214 | 10.6 |
| 03 | 2021 | 2055 | 1787 | 268 | 13.0 |
| 02 | 2021 | 2042 | 1740 | 302 | 14.8 |
| 01 | 2021 | 2014 | 1729 | 285 | 14.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 2304 | 2019 | 285 | 12.4 |
| Average | 2019 | 2259 | 2142 | 117 | 5.2 |
| Average | 2018 | 2282 | 2158 | 124 | 5.4 |
| Average | 2017 | 2243 | 2123 | 120 | 5.3 |
| Average | 2016 | 2202 | 2076 | 126 | 5.7 |
| Average | 2015 | 2232 | 2071 | 161 | 7.2 |
| Average | 2014 | 2246 | 2053 | 193 | 8.6 |
| Average | 2013 | 2271 | 2015 | 256 | 11.3 |
| Average | 2012 | 2269 | 2016 | 253 | 11.2 |
| Average | 2011 | 2203 | 1968 | 235 | 10.7 |
| Average | 2010 | 2202 | 1944 | 258 | 11.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data