Newbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 04 | 2021 | 3761 | 3582 | 179 | 4.8 |
| 03 | 2021 | 3779 | 3566 | 213 | 5.6 |
| 02 | 2021 | 3814 | 3550 | 264 | 6.9 |
| 01 | 2021 | 3788 | 3525 | 263 | 6.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 3699 | 3432 | 267 | 7.2 |
| Average | 2019 | 3874 | 3775 | 99 | 2.6 |
| Average | 2018 | 3820 | 3709 | 111 | 2.9 |
| Average | 2017 | 3726 | 3602 | 124 | 3.3 |
| Average | 2016 | 3653 | 3520 | 133 | 3.6 |
| Average | 2015 | 3608 | 3451 | 157 | 4.4 |
| Average | 2014 | 3591 | 3403 | 188 | 5.2 |
| Average | 2013 | 3533 | 3320 | 213 | 6.0 |
| Average | 2012 | 3526 | 3295 | 231 | 6.6 |
| Average | 2011 | 3501 | 3256 | 245 | 7.0 |
| Average | 2010 | 3482 | 3217 | 265 | 7.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data