Clarksburg
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 852 | 800 | 52 | 6.1 |
| 06 | 2021 | 863 | 810 | 53 | 6.1 |
| 05 | 2021 | 874 | 831 | 43 | 4.9 |
| 04 | 2021 | 890 | 825 | 65 | 7.3 |
| 03 | 2021 | 886 | 817 | 69 | 7.8 |
| 02 | 2021 | 882 | 809 | 73 | 8.3 |
| 01 | 2021 | 859 | 785 | 74 | 8.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 877 | 809 | 68 | 7.8 |
| Average | 2019 | 904 | 867 | 37 | 4.1 |
| Average | 2018 | 880 | 844 | 36 | 4.1 |
| Average | 2017 | 870 | 830 | 40 | 4.6 |
| Average | 2016 | 865 | 823 | 42 | 4.9 |
| Average | 2015 | 868 | 821 | 47 | 5.4 |
| Average | 2014 | 894 | 824 | 70 | 7.8 |
| Average | 2013 | 891 | 823 | 68 | 7.6 |
| Average | 2012 | 899 | 833 | 66 | 7.3 |
| Average | 2011 | 909 | 831 | 78 | 8.6 |
| Average | 2010 | 919 | 840 | 79 | 8.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data