Florida
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 413 | 400 | 13 | 3.1 |
07 | 2024 | 424 | 413 | 11 | 2.6 |
06 | 2024 | 420 | 410 | 10 | 2.4 |
05 | 2024 | 408 | 394 | 14 | 3.4 |
04 | 2024 | 415 | 397 | 18 | 4.3 |
03 | 2024 | 405 | 389 | 16 | 4.0 |
02 | 2024 | 404 | 384 | 20 | 5.0 |
01 | 2024 | 403 | 386 | 17 | 4.2 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 395 | 386 | 9 | 2.3 |
Average | 2022 | 403 | 389 | 14 | 3.5 |
Average | 2021 | 400 | 374 | 26 | 6.5 |
Average | 2020 | 387 | 358 | 29 | 7.5 |
Average | 2019 | 427 | 416 | 11 | 2.6 |
Average | 2018 | 421 | 406 | 15 | 3.6 |
Average | 2017 | 417 | 397 | 20 | 4.8 |
Average | 2016 | 415 | 392 | 23 | 5.5 |
Average | 2015 | 416 | 390 | 26 | 6.3 |
Average | 2014 | 426 | 394 | 32 | 7.5 |
Average | 2013 | 431 | 394 | 37 | 8.6 |
Average | 2012 | 433 | 400 | 33 | 7.6 |
Average | 2011 | 435 | 399 | 36 | 8.3 |
Average | 2010 | 442 | 402 | 40 | 9.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data