Northampton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 16630 | 16017 | 613 | 3.7 |
07 | 2024 | 16752 | 16132 | 620 | 3.7 |
06 | 2024 | 16769 | 16200 | 569 | 3.4 |
05 | 2024 | 16353 | 15839 | 514 | 3.1 |
04 | 2024 | 16302 | 15925 | 377 | 2.3 |
03 | 2024 | 16433 | 16003 | 430 | 2.6 |
02 | 2024 | 16153 | 15717 | 436 | 2.7 |
01 | 2024 | 16203 | 15769 | 434 | 2.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16122 | 15704 | 418 | 2.6 |
Average | 2022 | 16249 | 15781 | 468 | 2.9 |
Average | 2021 | 16259 | 15624 | 635 | 3.9 |
Average | 2020 | 16256 | 15044 | 1212 | 7.5 |
Average | 2019 | 16921 | 16524 | 397 | 2.3 |
Average | 2018 | 16910 | 16475 | 435 | 2.6 |
Average | 2017 | 16526 | 16018 | 508 | 3.1 |
Average | 2016 | 16097 | 15586 | 511 | 3.2 |
Average | 2015 | 16024 | 15422 | 602 | 3.8 |
Average | 2014 | 15989 | 15288 | 701 | 4.4 |
Average | 2013 | 15766 | 14974 | 792 | 5.0 |
Average | 2012 | 15882 | 15070 | 812 | 5.1 |
Average | 2011 | 15838 | 14983 | 855 | 5.4 |
Average | 2010 | 15894 | 14965 | 929 | 5.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data