Belchertown
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 8772 | 8509 | 263 | 3.0 |
09 | 2024 | 8693 | 8447 | 246 | 2.8 |
08 | 2024 | 8845 | 8516 | 329 | 3.7 |
07 | 2024 | 8909 | 8573 | 336 | 3.8 |
06 | 2024 | 8868 | 8609 | 259 | 2.9 |
05 | 2024 | 8656 | 8417 | 239 | 2.8 |
04 | 2024 | 8665 | 8463 | 202 | 2.3 |
03 | 2024 | 8746 | 8504 | 242 | 2.8 |
02 | 2024 | 8627 | 8352 | 275 | 3.2 |
01 | 2024 | 8658 | 8380 | 278 | 3.2 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8587 | 8346 | 241 | 2.8 |
Average | 2022 | 8672 | 8387 | 285 | 3.3 |
Average | 2021 | 8698 | 8303 | 395 | 4.5 |
Average | 2020 | 8683 | 7995 | 688 | 7.9 |
Average | 2019 | 9016 | 8750 | 266 | 3.0 |
Average | 2018 | 8945 | 8663 | 282 | 3.2 |
Average | 2017 | 8744 | 8441 | 303 | 3.5 |
Average | 2016 | 8529 | 8209 | 320 | 3.8 |
Average | 2015 | 8412 | 8051 | 361 | 4.3 |
Average | 2014 | 8363 | 7932 | 431 | 5.2 |
Average | 2013 | 8204 | 7727 | 477 | 5.8 |
Average | 2012 | 8214 | 7748 | 466 | 5.7 |
Average | 2011 | 8153 | 7678 | 475 | 5.8 |
Average | 2010 | 8209 | 7643 | 566 | 6.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data