Chester
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 724 | 689 | 35 | 4.8 |
| 06 | 2021 | 722 | 690 | 32 | 4.4 |
| 05 | 2021 | 724 | 698 | 26 | 3.6 |
| 04 | 2021 | 729 | 699 | 30 | 4.1 |
| 03 | 2021 | 734 | 686 | 48 | 6.5 |
| 02 | 2021 | 738 | 680 | 58 | 7.9 |
| 01 | 2021 | 728 | 672 | 56 | 7.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 720 | 664 | 56 | 7.8 |
| Average | 2019 | 758 | 733 | 25 | 3.3 |
| Average | 2018 | 764 | 735 | 29 | 3.8 |
| Average | 2017 | 753 | 718 | 35 | 4.6 |
| Average | 2016 | 737 | 705 | 32 | 4.3 |
| Average | 2015 | 731 | 697 | 34 | 4.7 |
| Average | 2014 | 726 | 687 | 39 | 5.4 |
| Average | 2013 | 733 | 673 | 60 | 8.2 |
| Average | 2012 | 714 | 671 | 43 | 6.0 |
| Average | 2011 | 722 | 662 | 60 | 8.3 |
| Average | 2010 | 725 | 658 | 67 | 9.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data