Chesterfield
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 737 | 711 | 26 | 3.5 |
| 06 | 2021 | 733 | 712 | 21 | 2.9 |
| 05 | 2021 | 746 | 720 | 26 | 3.5 |
| 04 | 2021 | 753 | 721 | 32 | 4.2 |
| 03 | 2021 | 759 | 708 | 51 | 6.7 |
| 02 | 2021 | 750 | 702 | 48 | 6.4 |
| 01 | 2021 | 743 | 694 | 49 | 6.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 730 | 685 | 45 | 6.2 |
| Average | 2019 | 777 | 757 | 20 | 2.6 |
| Average | 2018 | 776 | 755 | 21 | 2.7 |
| Average | 2017 | 763 | 740 | 23 | 3.0 |
| Average | 2016 | 763 | 732 | 31 | 4.1 |
| Average | 2015 | 749 | 717 | 32 | 4.3 |
| Average | 2014 | 746 | 710 | 36 | 4.8 |
| Average | 2013 | 726 | 692 | 34 | 4.7 |
| Average | 2012 | 735 | 693 | 42 | 5.7 |
| Average | 2011 | 725 | 686 | 39 | 5.4 |
| Average | 2010 | 734 | 681 | 53 | 7.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data