Canton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 12730 | 12048 | 682 | 5.4 |
| 06 | 2021 | 12581 | 11974 | 607 | 4.8 |
| 05 | 2021 | 12412 | 11905 | 507 | 4.1 |
| 04 | 2021 | 12464 | 11855 | 609 | 4.9 |
| 03 | 2021 | 12474 | 11801 | 673 | 5.4 |
| 02 | 2021 | 12484 | 11747 | 737 | 5.9 |
| 01 | 2021 | 12422 | 11663 | 759 | 6.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 12342 | 11358 | 984 | 8.0 |
| Average | 2019 | 12836 | 12490 | 346 | 2.7 |
| Average | 2018 | 12585 | 12191 | 394 | 3.1 |
| Average | 2017 | 12295 | 11850 | 445 | 3.6 |
| Average | 2016 | 12020 | 11602 | 418 | 3.5 |
| Average | 2015 | 11708 | 11222 | 486 | 4.2 |
| Average | 2014 | 11585 | 10985 | 600 | 5.2 |
| Average | 2013 | 11354 | 10695 | 659 | 5.8 |
| Average | 2012 | 11280 | 10601 | 679 | 6.0 |
| Average | 2011 | 11165 | 10458 | 707 | 6.3 |
| Average | 2010 | 11131 | 10336 | 795 | 7.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data