offered by

Dedham

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 14289 13709 580 4.1
07 2024 14379 13800 579 4.0
06 2024 14304 13798 506 3.5
05 2024 13961 13476 485 3.5
04 2024 13947 13570 377 2.7
03 2024 14038 13618 420 3.0
02 2024 13814 13380 434 3.1
01 2024 13865 13456 409 2.9

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 13801 13389 412 3.0
Average 2022 13728 13287 441 3.2
Average 2021 13600 12950 650 4.8
Average 2020 13646 12474 1172 8.6
Average 2019 14005 13629 376 2.7
Average 2018 13844 13420 424 3.1
Average 2017 13577 13123 454 3.3
Average 2016 13213 12755 458 3.5
Average 2015 13193 12638 555 4.2
Average 2014 13235 12577 658 5.0
Average 2013 13066 12307 759 5.8
Average 2012 12989 12219 770 5.9
Average 2011 12904 12088 816 6.3
Average 2010 12964 12000 964 7.4

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114