Millis
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2023 | 4647 | 4517 | 130 | 2.8 |
07 | 2023 | 4645 | 4515 | 130 | 2.8 |
06 | 2023 | 4640 | 4506 | 134 | 2.9 |
05 | 2023 | 4578 | 4463 | 115 | 2.5 |
04 | 2023 | 4619 | 4508 | 111 | 2.4 |
03 | 2023 | 4665 | 4474 | 191 | 4.1 |
02 | 2023 | 4691 | 4476 | 215 | 4.6 |
01 | 2023 | 4688 | 4478 | 210 | 4.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2022 | 4611 | 4453 | 158 | 3.4 |
Average | 2021 | 4577 | 4351 | 226 | 4.9 |
Average | 2020 | 4588 | 4190 | 398 | 8.7 |
Average | 2019 | 4610 | 4476 | 134 | 2.9 |
Average | 2018 | 4536 | 4374 | 162 | 3.6 |
Average | 2017 | 4403 | 4245 | 158 | 3.6 |
Average | 2016 | 4279 | 4125 | 154 | 3.6 |
Average | 2015 | 4268 | 4058 | 210 | 4.9 |
Average | 2014 | 4217 | 3992 | 225 | 5.3 |
Average | 2013 | 4167 | 3908 | 259 | 6.2 |
Average | 2012 | 4162 | 3899 | 263 | 6.3 |
Average | 2011 | 4152 | 3863 | 289 | 7.0 |
Average | 2010 | 4142 | 3817 | 325 | 7.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data