Millis
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 4789 | 4600 | 189 | 3.9 |
07 | 2024 | 4840 | 4631 | 209 | 4.3 |
06 | 2024 | 4812 | 4630 | 182 | 3.8 |
05 | 2024 | 4689 | 4522 | 167 | 3.6 |
04 | 2024 | 4693 | 4554 | 139 | 3.0 |
03 | 2024 | 4756 | 4570 | 186 | 3.9 |
02 | 2024 | 4686 | 4490 | 196 | 4.2 |
01 | 2024 | 4687 | 4515 | 172 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4651 | 4493 | 158 | 3.4 |
Average | 2022 | 4613 | 4459 | 154 | 3.3 |
Average | 2021 | 4565 | 4346 | 219 | 4.8 |
Average | 2020 | 4581 | 4186 | 395 | 8.6 |
Average | 2019 | 4619 | 4484 | 135 | 2.9 |
Average | 2018 | 4536 | 4374 | 162 | 3.6 |
Average | 2017 | 4403 | 4245 | 158 | 3.6 |
Average | 2016 | 4279 | 4125 | 154 | 3.6 |
Average | 2015 | 4268 | 4058 | 210 | 4.9 |
Average | 2014 | 4217 | 3992 | 225 | 5.3 |
Average | 2013 | 4167 | 3908 | 259 | 6.2 |
Average | 2012 | 4162 | 3899 | 263 | 6.3 |
Average | 2011 | 4152 | 3863 | 289 | 7.0 |
Average | 2010 | 4142 | 3817 | 325 | 7.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data