Alford
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 251 | 245 | 6 | 2.4 |
07 | 2024 | 254 | 247 | 7 | 2.8 |
06 | 2024 | 253 | 247 | 6 | 2.4 |
05 | 2024 | 244 | 239 | 5 | 2.0 |
04 | 2024 | 238 | 235 | 3 | 1.3 |
03 | 2024 | 240 | 235 | 5 | 2.1 |
02 | 2024 | 235 | 229 | 6 | 2.6 |
01 | 2024 | 236 | 231 | 5 | 2.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 237 | 233 | 4 | 1.7 |
Average | 2022 | 239 | 233 | 6 | 2.5 |
Average | 2021 | 230 | 225 | 5 | 2.2 |
Average | 2020 | 223 | 214 | 9 | 4.0 |
Average | 2019 | 247 | 243 | 4 | 1.6 |
Average | 2018 | 252 | 246 | 6 | 2.4 |
Average | 2017 | 245 | 239 | 6 | 2.4 |
Average | 2016 | 242 | 236 | 6 | 2.5 |
Average | 2015 | 244 | 238 | 6 | 2.5 |
Average | 2014 | 242 | 234 | 8 | 3.3 |
Average | 2013 | 239 | 229 | 10 | 4.2 |
Average | 2012 | 241 | 232 | 9 | 3.7 |
Average | 2011 | 246 | 234 | 12 | 4.9 |
Average | 2010 | 244 | 232 | 12 | 4.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data